Insulated series
External glazing systems with thermal breaks
aluform wd64

aluform wd64
| frame depth, mm | 64 | ||
| infill thickness, mm (min-max) | 4-44 | ||
| термомост окна/двери, мм | 24/20 | ||
| thermal resistance R°, (DGU/TGU) W*C°/m | 0,6/0,825 |
aluform wd74

aluform wd74
| frame depth, mm | 74 | ||
| infill thickness, mm (min-max) | 22-54 | ||
| thermal break, windows/doors, mm | 34/30 | ||
| thermal resistance R°, (DGU/TGU) W*C°/m | 0,645/0,865 |
sapsan S6

sapsan 6
| frame depth, mm | 55 | ||
| infill thickness, mm (min-max) | 4-36 | ||
| thermal break, windows/doors, mm | 24/20 | ||
| thermal resistance R°, (DGU/TGU) W*C°/m | 0,5/0,8 |
sapsan S7

sapsan 7
| frame depth, mm | 65 | ||
| infill thickness, mm (min-max) | 16-46 | ||
| thermal break, windows/doors, mm | 34/30 | ||
| thermal resistance R°, (DGU/TGU) W*C°/m | 0,53/0,85 |
