Facade systems
Transom-mullion systems,
transom-transom systems
aluform F50

aluform F50
| frame depth, mm | 60-200 | ||
| infill thickness, mm (min-max) | 4-62 | ||
| visible width, mm | 50 | ||
| infill weight, kg (max) | 750 | ||
| thermal resistance R°, (DGU/TGU) W*C°/m | 0,45/1,15 |
aluform F60

aluform F60
| frame depth, mm | 100-300 | ||
| infill thickness, mm (min-max) | 4-104 | ||
| visible width, mm | 60 | ||
| infill weight, kg (max) | 1 500 | ||
| thermal resistance R°, (DGU/TGU) W*C°/m | 0,45/1,15 |
aluform UF60

aluform UF60
| frame depth, mm | 100-120 | ||
| infill thickness, mm (min-max) | 22-48 | ||
| visible width, mm | 60 | ||
| infill weight, kg (max) | 350 | ||
| thermal resistance R°, (DGU/TGU) W*C°/m | 0,55/0,865 |
aluform FW95

aluform FW95
| frame depth, mm | 85-95 | ||
| infill thickness, mm (min-max) | 22-50 | ||
| visible width, mm | 73-88 | ||
| infill weight, kg (max) | 150 | ||
| thermal resistance R°, (DGU/TGU) W*C°/m | 0,5/0,65 |
aluform FW105

aluform FW105
| frame depth, mm | 105 | ||
| infill thickness, mm (min-max) | 32-60 | ||
| visible width, mm | 73-88 | ||
| infill weight, kg (max) | 150 | ||
| thermal resistance R°, (DGU/TGU) W*C°/m | 0,5/0,65 |
sapsan T50

sapsan T50
| frame depth, mm | 45-125 | ||
| infill thickness, mm (min-max) | 4-8/26/36/46 | ||
| visible width, mm | 50 | ||
| infill weight, kg (max) | 90 | ||
| thermal resistance R°, (DGU/TGU) W*C°/m | 0,5/0,85 |
aluform VF

aluform VF
| frame depth, mm | 50-200 | ||
| cladding thickness, mm (min-max) | 3-30 |
